You probably know that you can recover deleted items in Outlook, by selecting "Recover Deleted Items" in the menu. But there is also an another method that can be useful sometimes. If the message was deleted by Shift-Del (so called hard delete) or it was recalled then there is no copy of it neither in the Deleted items nor in Recover deleted items. However, each folder (Inbox as example) has it's own deleted basket. To access it you can use OWA: https://server_name/exchange/user.name/inbox/?cmd=showdeleted
Read more at http://www.petri.co.il/using_owa_2003_to_recover_deleted_items.htm
Search This Blog
Wednesday, February 20, 2008
Thursday, February 14, 2008
Secunia vulnerability scan
Quite nice online tool to scan the software vulnerabilities (versions of software)
http://secunia.com/software_inspector/
There is free personal version of it: http://psi.secunia.com
Corporate users will have to buy a license (it is still beta).
http://secunia.com/software_inspector/
There is free personal version of it: http://psi.secunia.com
Corporate users will have to buy a license (it is still beta).
Friday, February 8, 2008
ActiveSync Remote Display for WinCE devices
This tool allows to see screen of the device on the Pc connected to it.
http://msmobiles.com/news.php/1764.html
http://msmobiles.com/news.php/1764.html
Wednesday, February 6, 2008
Problem opening Word
Most of the problems are related to normal.dot. Workaround - delete it and let Word recreate it. See more: http://word.mvps.org/FAQs/AppErrors/ProbsOpeningWord.htm
One of the examples of error:
Event Type: Error
Event Source: Microsoft Office 11
Event Category: None
Event ID: 1000
Date: 2/6/2008
Time: 10:30:48 AM
User: N/A
Computer: SCHGVAWS016
Description:
Faulting application winword.exe, version 11.0.8169.0, stamp 465f2a40, faulting module winword.exe, version 11.0.8169.0, stamp 465f2a40, debug? 0, fault address 0x008dd0ac.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 77 00 69 00 6e 00 .w.i.n.
0030: 77 00 6f 00 72 00 64 00 w.o.r.d.
0038: 2e 00 65 00 78 00 65 00 ..e.x.e.
0040: 20 00 31 00 31 00 2e 00 .1.1...
0048: 30 00 2e 00 38 00 31 00 0...8.1.
0050: 36 00 39 00 2e 00 30 00 6.9...0.
0058: 20 00 34 00 36 00 35 00 .4.6.5.
0060: 66 00 32 00 61 00 34 00 f.2.a.4.
0068: 30 00 20 00 69 00 6e 00 0. .i.n.
0070: 20 00 77 00 69 00 6e 00 .w.i.n.
0078: 77 00 6f 00 72 00 64 00 w.o.r.d.
0080: 2e 00 65 00 78 00 65 00 ..e.x.e.
0088: 20 00 31 00 31 00 2e 00 .1.1...
0090: 30 00 2e 00 38 00 31 00 0...8.1.
0098: 36 00 39 00 2e 00 30 00 6.9...0.
00a0: 20 00 34 00 36 00 35 00 .4.6.5.
00a8: 66 00 32 00 61 00 34 00 f.2.a.4.
00b0: 30 00 20 00 66 00 44 00 0. .f.D.
00b8: 65 00 62 00 75 00 67 00 e.b.u.g.
00c0: 20 00 30 00 20 00 61 00 .0. .a.
00c8: 74 00 20 00 6f 00 66 00 t. .o.f.
00d0: 66 00 73 00 65 00 74 00 f.s.e.t.
00d8: 20 00 30 00 30 00 38 00 .0.0.8.
00e0: 64 00 64 00 30 00 61 00 d.d.0.a.
00e8: 63 00 0d 00 0a 00 c.....
One of the examples of error:
Event Type: Error
Event Source: Microsoft Office 11
Event Category: None
Event ID: 1000
Date: 2/6/2008
Time: 10:30:48 AM
User: N/A
Computer: SCHGVAWS016
Description:
Faulting application winword.exe, version 11.0.8169.0, stamp 465f2a40, faulting module winword.exe, version 11.0.8169.0, stamp 465f2a40, debug? 0, fault address 0x008dd0ac.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 77 00 69 00 6e 00 .w.i.n.
0030: 77 00 6f 00 72 00 64 00 w.o.r.d.
0038: 2e 00 65 00 78 00 65 00 ..e.x.e.
0040: 20 00 31 00 31 00 2e 00 .1.1...
0048: 30 00 2e 00 38 00 31 00 0...8.1.
0050: 36 00 39 00 2e 00 30 00 6.9...0.
0058: 20 00 34 00 36 00 35 00 .4.6.5.
0060: 66 00 32 00 61 00 34 00 f.2.a.4.
0068: 30 00 20 00 69 00 6e 00 0. .i.n.
0070: 20 00 77 00 69 00 6e 00 .w.i.n.
0078: 77 00 6f 00 72 00 64 00 w.o.r.d.
0080: 2e 00 65 00 78 00 65 00 ..e.x.e.
0088: 20 00 31 00 31 00 2e 00 .1.1...
0090: 30 00 2e 00 38 00 31 00 0...8.1.
0098: 36 00 39 00 2e 00 30 00 6.9...0.
00a0: 20 00 34 00 36 00 35 00 .4.6.5.
00a8: 66 00 32 00 61 00 34 00 f.2.a.4.
00b0: 30 00 20 00 66 00 44 00 0. .f.D.
00b8: 65 00 62 00 75 00 67 00 e.b.u.g.
00c0: 20 00 30 00 20 00 61 00 .0. .a.
00c8: 74 00 20 00 6f 00 66 00 t. .o.f.
00d0: 66 00 73 00 65 00 74 00 f.s.e.t.
00d8: 20 00 30 00 30 00 38 00 .0.0.8.
00e0: 64 00 64 00 30 00 61 00 d.d.0.a.
00e8: 63 00 0d 00 0a 00 c.....
Friday, February 1, 2008
How Microsoft calculates Processor license for multi-core processors
For Microsoft software with processor limits, each processor counts as a single processor regardless of the number of cores and/or threads that the processor contains.
For software licensed on a per-processor basis, each processor counts as a single processor, regardless of the number of cores and/or threads that the processor contains.
http://download.microsoft.com/download/f/1/e/f1ecd771-cf97-4d98-9a1b-b86e3f24e08f/multicore_hyperthread_brief.doc
For software licensed on a per-processor basis, each processor counts as a single processor, regardless of the number of cores and/or threads that the processor contains.
http://download.microsoft.com/download/f/1/e/f1ecd771-cf97-4d98-9a1b-b86e3f24e08f/multicore_hyperthread_brief.doc
Subscribe to:
Posts (Atom)